Most Recent Tamarac Homes For Sale
| View All Tamarac Homes For Sale | ||
|
4807 Bayberry Ln, Tamarac, FL 33319 | $246,900 2 beds 2 baths |
|
6685 Nw 69th Ct, Tamarac, FL 33321 | $229,900 4 beds 2.5 baths |
|
7320 Nw 85th Ct #108, Tamarac, FL 33321 | $15,000 2 beds 2 baths |
Real Estate Resources |
Tamarac Apartments
There are 341 apartments found in and near the Tamarac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings